Entry Fees
2023/2024 Season Fees
Aquatics | Casual Entry | 10 Visit Pass |
Adult Swim | $7.25 | $66.30 |
Child Swim (5 years +) | $4.75 | $43.05 |
Child Swim under 5 years | FREE | |
Concession/Student Swim | $5.70 | $51.50 |
Family Swim (2 adults, 2 Children) | $18.15 | $164.45 |
Aqua Class | $9.55 | $83.50 |
Season Pass | ||
Super Summer Single Pass | $179.45 | |
Super Summer Single Pass Concession | $125.60 | |
Super Summer Pass (from 1st Feb) | $89.80 | |
Super Summer Pass Concession (from 1st Feb) | $63.90 | |
Programs/Events | ||
Birthday Party un-catered per child | $21.85 | |
Dive In movie - Single | $11.25 | |
Dive In movie - Family | $36.70 | |
Facility Rental | ||
Lane Hire per lane per hour | $48.75 | |
Schools/Group Entry | $3.60 |
DISCOUNTS
Companion Card
The Companion Card will require you to pay only for your own entry. A second entry ticket will be issued for your companion at no charge. Present your Companion Card when you are paying your entry fee.
For more information about the Companion Card program www.companioncard.org.au
Carer Card
Concession entry fee for the holder of the Carer Card at all times. Present your Carer Card when you are paying your entry fee.
For more information about the Carer Card program www.carercard.vic.gov.au